Ville | Juba |
Pays | SOUTH SUDAN |
Catégorie | Radio |
statut | Catholic |
Propriétaire | Catholic Archdiocese of Juba / Comboni Missionary Institutes |
Directeur | Fr Noel Santo Nyombe |
Ville | Juba |
Province | Southern Sudan |
Téléphone | +211951558854 |
bakhitaradio@gmail.com | |
Homepage | http://www.bakhitaradio.org |
Année de création | 2006 |
Premier jour de diffusion | 24th December 2006 |
Langues de diffusion | English, Arabic |
Fréquence | FM 91 |
Puissance | 2 KW |
Temps d’antenne | 6:00am - 9:00pm |
Commentaire | Twitter: @radiobakhita |
mise à jour: 07.10.2020 |
Ville | Gidel |
Pays | SOUTH SUDAN |
Catégorie | Radio |
statut | Catholic |
Propriétaire | Catholic Diocese of El Obeid |
Directeur | Avejege Makki Abass Tabily |
Ville | Gidel |
Province | Southern Kordofan (Nuba Mountains) |
Téléphone | Thuraya +8821643331381 |
2016voiceofpeaceradio@gmail.com | |
Année de création | 2009 |
Premier jour de diffusion | 22 April 2009 |
Langues de diffusion | Arabic, English, Tira, Otoro, Lera and Muru |
Fréquence | FM 107.9 |
Puissance | 300 Watt |
Temps d’antenne | Mo-Sa.: 8:00am to 10:00 pm , Sundays: 12:00 to 10:00pm |
Commentaire | Major Programs: Local and national news, drama series, family, culture & tradition, women, health, Vatican news, spiritual reflections and musical slots |
mise à jour: 26.06.2017 |
Ville | Torit |
Pays | SOUTH SUDAN |
Catégorie | Radio |
statut | Catholic |
Propriétaire | Catholic Diocese of Torit |
Directeur | Fr. Lounoi Santino Stephen |
Rue | Katire Road |
B.P. | P.O. Box 11 |
Ville | Torit |
Province | Eastern Equatoria |
Téléphone | +211 922 295 656 ; + 254 703 303 630 |
director89fm@gmail.com | |
Année de création | 19.06.2009 |
Premier jour de diffusion | 19.06.2009 |
Langues de diffusion | English, Simple Arabic, Otuho, Madi, Lokwa, Acholi, Didinga, Topasa |
Fréquence | FM 89 MHZ |
Puissance | 1 KW |
Temps d’antenne | 13 Hours |
Commentaire | Radio Emmanuel is a community based radio, established to enable communities access information on critical issues, and create a platform for development, peace and Reconciliation. The station is located 3 kilometers South of Torit town. It has a very wide outreach, as far as areas of Kapoeta, Magwi and Isoke, Palotaka, Chukudum, Ikotos, Chahari, Bira, Chorokol, Camp 15, Imurok, Ifotu, Lirya, Kudo, Lowoi, Loronyo, Hiyala, Lafon, Loudo. (CRN Website) |
mise à jour: 22.10.2019 |
Ville | 71111 Malakal |
Pays | SOUTH SUDAN |
Catégorie | Radio |
statut | Catholic |
Propriétaire | Catholic Diocese of Malakal |
Directeur | Sr. Elena Balatti, Coordinator |
B.P. | P.O. Box 27 |
Ville | 71111 Malakal |
Téléphone | +211 955 562 550; +211 910 377 396 |
scrn.malakal@gmail.com saut.al.mahabba@gmail.com | |
Année de création | 2009 |
Premier jour de diffusion | 04 August 2009 |
Langues de diffusion | Arabic and English, plus songs in local languages: Shilluk, Nuer and Dinka |
Fréquence | FM 93.6 |
Puissance | 2 KW |
Temps d’antenne | 9.00 to 12.00 a.m. from MONDAY TO FRIDAY; 4.00 TO 8.00 p.m. DAILY |
mise à jour: 31.01.2013 |
Ville | Rumbek |
Pays | SOUTH SUDAN |
Catégorie | Radio |
statut | Catholic |
Propriétaire | Catholic Diocese of Rumbek |
Directeur | Norbert Otieno |
B.P. | P.O. Box 21102, Nairobi, Kenya |
Ville | Rumbek |
Province | Lakes State |
Téléphone | +211 955 251010/ 928759040 |
radiogoodnews@gmail.com rgnnews@gmail.com | |
Année de création | 2010 |
Premier jour de diffusion | 25 January 2010 |
Langues de diffusion | Mainly Dinka and English, plus Jur Beli and Arabic |
Fréquence | FM 89.0 |
Temps d’antenne | 3 h / day |
mise à jour: 26.06.2017 |
Ville | Yei |
Pays | SOUTH SUDAN |
Catégorie | Radio |
statut | Catholic |
Propriétaire | Catholic Diocese of Yei |
Directeur | Fr. Emmanuel Sebit |
Rue | c/o Diocesan Secretariat Compound, Christ the King Cathedral Area |
B.P. | P.O. Box 32 Juba |
Ville | Yei |
Téléphone | +211 955127092, +211 914132030 |
communicdoy@gmail.com | |
Année de création | 2010 |
Premier jour de diffusion | 21 st January 2010 |
Langues de diffusion | Bari, English, Simnple Arabic |
Fréquence | FM 94.0 |
Puissance | 1 KW, 2 KW |
Ville | Yambio |
Pays | SOUTH SUDAN |
Catégorie | Radio |
statut | Catholic |
Propriétaire | Catholic Diocese of Tombura-Yambio |
Directeur | Fr. Bazia Boro Elario Zambakari |
Rue | Bukasa |
B.P. | P.O. Box 27114, Kampala, Uganda |
Ville | Yambio |
Province | Western Equatoria |
Téléphone | +211 929 030 425 |
elariozambakari@gmail.com elariozambakari@yahoo.com | |
Homepage | http://www.anisaradio.org |
Année de création | 05.07.2011 |
Premier jour de diffusion | 05.07.2011 |
Langues de diffusion | Zande, English, Arabic, Balanda |
Fréquence | FM 92.0 MHZ |
Puissance | 1000 W |
Temps d’antenne | 16 Hours |
mise à jour: 18.10.2019 |
Ville | Wau |
Pays | SOUTH SUDAN |
Catégorie | Radio |
statut | Catholic |
Propriétaire | Catholic Diocese of Wau |
Directeur | Batista Ilario |
Ville | Wau |
Téléphone | +211 921 656795, +211 956 294500 |
dir_voh@dioceseofwau.org | |
Année de création | 2011 |
Premier jour de diffusion | 11th October 2011 |
Langues de diffusion | Arabic, English, Dinka, Balanda, Jur, Ndogo, Kresh |
Fréquence | 98.65 FM |
Puissance | 1 KW |
Temps d’antenne | Mon-Fri: 7:30 am - 2:00pm - 6:00pm, Sat-Sund: 3:00 pm - 6:00 pm |
mise à jour: 26.06.2017 |
Ville | Tonj |
Pays | SOUTH SUDAN |
Catégorie | Radio |
statut | Catholic |
Propriétaire | Salesians of Don Bosco Mission, Catholic Diocese of Rumbek |
Directeur | Bro. Louis Jere, SDB |
Ville | Tonj |
Province | Warrap State |
Téléphone | +211 922139375 |
donboscoradio91@gmail.com figorizm7@gmail.com | |
Homepage | http://www.catholicradionetwork.org |
Année de création | 2010 |
Premier jour de diffusion | Feb 5, 2010 |
Langues de diffusion | English, Dinka, Bongo, Jur, Arabic |
Fréquence | FM 91.0 |
Puissance | 2 Kw |
Commentaire | The radio is located in Tonj and it operates under the Catholic Diocese of Rumbek and the Salesians of Don Bosco. It has a mast of 60 meters and an outreach of about 90 km radius. It has a music recording studio and the compound has a Secondary School (with 1400 students 2009) and a Youth center. The parish has more than 80 villages with chapels and a hospital with in and out patients services. The signal reaches Medil, Mapel, up to Mbili on the road to Wau, The outreach is still being mapped. (CRN Website) |
mise à jour: 26.06.2017 |
Ville | Juba |
Pays | SOUTH SUDAN |
statut | Catholic |
Propriétaire | Sudan Catholic Bishops' Conference |
Directeur | Mary Ajith |
Rue | South Sudan Secretariat |
B.P. | P.O. Box 258 |
Ville | Juba |
Téléphone | +211 924 217188/ +211 9´54 005487 |
crn.director@gmail.com | |
Homepage | http://www.catholicradionetwork.org |
Commentaire | News Desk. CRN news desk prepares two daily news bulletins covering South Sudan and neighboring countries. Chief Editor: Alfred Soka, Tel. +211 955 655608 E-mail: crn.newss@gmail.com Twitter: @News_CRN Skype: crn.catholic.radio.network |
mise à jour: 26.06.2017 |
Ville | Gidel |
Pays | SOUTH SUDAN |
Catégorie | Radio |
statut | Catholic |
Propriétaire | Catholic Diocese of El Obeid |
Directeur | Avejege Makki Abass Tabily |
Ville | Gidel |
Province | Southern Kordofan (Nuba Mountains) |
2016voiceofpeaceradio@gmail.com | |
Puissance | 300 Watt |
Temps d’antenne | Mo-Sa.: 8:00am to 10:00 pm , Sundays: 12:00 to 10:00pm |
mise à jour: 26.06.2017 |